Goal: This data helps user compare popular smartphones!
| Model | Brand | Price ($) | Battery (mAh) | Storage (GB) | Release Year |
|---|---|---|---|---|---|
| iPhone 14 | Apple | 999 | 3200 | 128 | 2022 |
| Galaxy S23 | Samsung | 899 | 3900 | 128 | 2023 |
| Pixel 7 | 599 | 4355 | 128 | 2022 | |
| OnePlus 11 | OnePlus | 699 | 5000 | 256 | 2023 |
| Xiaomi 13 | Xiaomi | 749 | 4500 | 256 | 2023 |
| iPhone 13 | Apple | 799 | 3240 | 128 | 2021 |
| Galaxy S22 | Samsung | 799 | 3700 | 128 | 2022 |
| Pixel 6 | 599 | 4614 | 128 | 2021 | |
| OnePlus 10 | OnePlus | 699 | 4800 | 128 | 2022 |
Click on a phone model to see its summary here:
Click here to highlight all Apple phones.
Click here to highlight the cheapest phone.