Goal: This page helps music fans, artists, and industry people understand which songs are most popular on streaming services like Spotify and Apple Music. We look at data to see patterns in what makes songs successful.
| Rank | Song Title | Artist | Streams (Billions) | Release Year | Genre |
|---|---|---|---|---|---|
| 1 | Blinding Lights | The Weeknd | 3.5 | 2019 | Pop |
| 2 | Shape of You | Ed Sheeran | 3.4 | 2017 | Pop |
| 3 | Someone You Loved | Lewis Capaldi | 2.9 | 2018 | Pop |
| 4 | Sunflower | Post Malone | 2.8 | 2018 | Hip-Hop |
| 5 | As It Was | Harry Styles | 2.6 | 2022 | Pop |
| 6 | Stay | The Kid LAROI | 2.5 | 2021 | Pop |
| 7 | Lucid Dreams | Juice WRLD | 2.5 | 2018 | Hip-Hop |
| 8 | Perfect | Ed Sheeran | 2.4 | 2017 | Pop |
| 9 | Bad Habits | Ed Sheeran | 2.4 | 2021 | Pop |
| 10 | Rockstar | Post Malone | 2.3 | 2017 | Hip-Hop |
| 11 | Closer | The Chainsmokers | 2.2 | 2016 | Electronic |
| 12 | One Dance | Drake | 2.2 | 2016 | Hip-Hop |
| 13 | Heat Waves | Glass Animals | 2.1 | 2020 | Indie |
| 14 | Levitating | Dua Lipa | 2.1 | 2020 | Pop |
| 15 | Watermelon Sugar | Harry Styles | 2.0 | 2019 | Pop |
| 16 | Good 4 U | Olivia Rodrigo | 2.0 | 2021 | Pop |
| 17 | Industry Baby | Lil Nas X | 1.9 | 2021 | Hip-Hop |
| 18 | Anti-Hero | Taylor Swift | 1.9 | 2022 | Pop |
| 19 | Flowers | Miley Cyrus | 1.8 | 2023 | Pop |
| 20 | Unholy | Sam Smith | 1.8 | 2022 | Pop |
| Genre | Number of Songs |
|---|---|
| Pop | 12 |
| Hip-Hop | 4 |
| Electronic | 1 |
| Indie | 1 |
Pop music dominates streaming platforms with 12 out of 20 top songs being pop genre. This shows that pop music appeals to the widest audience.
Hip-hop comes in second with 4 songs, showing it's also very popular for streaming.
Eletronic and Indie only have 1 song each, suggesting that those genres are not the most popular in terms of streams.